Se siete alla ricerca di un’ottima bicicletta elettrica, la risposta è RICH BIT. Ma dove acquistarle al miglior prezzo? Grazie a Banggood che ci propone spesso coupon RICH BIT, è possibile acquistare queste bici elettriche, FAT Bike e mountain bike elettriche in super offerta con spedizioni gratuite da Europa!
Senza perderci in chiacchiere, vediamo tutte le offerte e i coupon attivi per le biciclette elettriche RICH BIT
RICH BIT TOP-619
Mostra le caratteristiche
Bike Model | TOP-619 250W | |
Basic Info | Product name | TOP-619 Electric Folding bike |
Frame material | Alloy Aluminum 6061 bicycle frame | |
Painting | German automatic electrostatic spraying | |
Front fork | 14 inches Alloy Aluminum Fork | |
Headset | Waterproof Bearing Handset | |
Handlebar | Aaluminum anodized handlebar | |
Grip | Ergonomical grip | |
Brake lever | WUXING brake lever | |
Brake system | TEKTRO alloy aluminum mechanical disc brake | |
Pedal | Foldable pedals | |
Crankset | Alloy aluminum crankset | |
Chain | Folding bike dedicated chain | |
Tyre | 14*2.125 KENDA Tire One Integrated Wheel | |
Inner Tire | Butyl rubber inner tube | |
Front Hub | Folding bike dedicated bike hub | |
Rim | Alloy aluminum colorful painting rim | |
Spokes | Alloy alluminum integrated spokes | |
Saddle | Ergonomical high quality saddle | |
Bottom Bracket | Taiwan Zhiqing waterproof intergrated bearing BB | |
Seat Post | 33.9mm alloy high strong seat post | |
Seat Post Clamp | Alloy aluminum | |
Flywheel | 16T cassette flywheel | |
Bucket | High-end two-holes bucket | |
Electric system | Motor | 36V*250W Brushless aluminum Motor |
Throttle | WUXING Speed control throttle | |
Display | LCD Display | |
Controller/computer | 36V controller | |
Battery | 36V*10.2AH Lithium hidden battery LG cell | |
Light System | LED Spot front light, Front and rear Direction indicator lamps, Rear brake light | |
Charger | EU Standard DC 2.1 | |
Max Speed | 30-35km/h | |
Range | Electric mode 45-48km Pedal mode about 70km | |
Pedal Assistance System | Speed Sensor | |
Mudguard | Alloy Alumium intergrated rear mudguard black and front plastic mudguard | |
Rear Carrier | Alloy Alumium rear luggage carrier (Max load weight 25kg) | |
Rear-view Mirrors | Alloy Alumium rear-view mirrors available | |
Net Weight | 19kg | |
Gross Weight | 23.1KG |
RICH BIT TOP-619 Coupon
RICH BIT TOP-730
Mostra le caratteristiche
Info | Brand | RICH BIT |
Model | TOP-730 | |
Frame material | High Intensity alloy alluminum Foldable Frame | |
Painting | German automatic electrostatic spraying | |
Front fork | Alloy aluminum shoulder locked front fork | |
Headset | Bearing Headset for foldable bikes | |
Handlebar | Aluminum anodized handlebar | |
Grip | Ergonomical grip | |
Stem | Alloy aluminum anodized stem | |
Variable speed | TX50 7speed variable | |
Rear Derailleur | TZ50 rear variable | |
Rear Derailleur Pulley | 7speed pulley | |
Brake lever | WUXING brake lever | |
Brake system | TEKTRO Hydraulic Disc Brake | |
Pedal | Foldable Pedals | |
Crankset | Alloy aluminum folding bike dedicated crank | |
Bottom Bracket | Zhiqing integrated waterproof BB | |
Chain | KMC 7speed bike dedicated chain | |
Tyre | 20*2.25 CHAOYANG tyre | |
Inner Tire | Butyl rubber inner tube | |
Front Hub | All-alloy aluminum hub | |
Rim | Alloy aluminum super intensity integrated wheel rim | |
Spokes | Ergonomical vacuum waterproof saddle | |
Saddle | Ergonomical vacuum waterproof saddle | |
Seat Post | Alloy aluminum 30.9MM seatpost | |
Seat Post Clamp | Alloy aluminum | |
Electric system | Motor | 48V*250w Brushless one integrated Motor |
Throttle | WUXING Speed control throttle | |
Display | LCD display | |
Battery | 48v 8AH LG hidden battery | |
Controller | Folding city ebike specialised computer/controller 48V | |
Light | LED Spot front light | |
Charger | EU Standard DC 2.1 Charger( other standard chargers are also available) | |
Speed | 32km/h | |
Distance per full charge | 45-50km | |
Pedal Assistance System | Speed Sensor | |
Package | Net Weight | 25kg |
Gross Weight | 30kg | |
Carton Size | 128.5*23*70cm |
RICH BIT TOP-730 Coupon
RICH BIT TOP-860
Mostra le caratteristiche
Brand | RICH BIT |
Model | TOP-860 |
Frame material | Alloy Aluminum 6061 bicycle frame |
Painting | German automatic electrostatic spraying |
Front fork | Alloy aluminum shoulder locked front fork |
Headset | Droplets seal headset |
Handlebar | 31.8mm aluminum anodized handlebar |
Grip | Ergonomical grip |
Stem | Alloy aluminum anodized stem |
Variable speed | TX50 21speed vriable |
Rear Derailleur | TX35 rear vriable |
Rear Derailleur Pulley | 7 speed pulley |
Brake system | ZHANGXIN Mechanical disc brake |
Pedal | Aluminum WELLOGO pedals |
Crankset | Aluminum 3 pieces 24*34*42T |
Chain | KMC 8speed bike dedicated chain |
Tyre | 26*1.95 KENDA Tire One Wheel |
Inner Tire | Butyl rubber inner tube, Schrader |
Rim | Alloy aluminum colorful painting rim |
Spokes | 3 branches |
Saddle | Ergonomical high quality saddle |
Seat Post | 27.2mm alloy high seat post |
Seat Post Clamp | Alloy aluminum |
Bracket | High quality bracket |
Motor | 36V*250w Brushless Motor |
Throttle | WUXING Speed control throttle |
Display | LCD Display |
Battery | 36V 12.8AH LG hidden battery |
Light | LED Spot front light |
Charger | EU Standard DC 2.1 Charger |
Speed | 30-35km/h |
Scope | 40km |
Pedal Assistance System | Speed Sensor |
Net Weight | 23kg |
RICH BIT TOP-860 Coupon
RICH BIT TOP-880
Mostra le caratteristiche
Info | Brand | RICH BIT |
Model | TOP-880 | |
Frame material | Alloy Aluminum 6061 bicycle frame | |
Painting | German automatic electrostatic spraying | |
Front fork | Alloy aluminum shoulder locked front fork | |
Headset | Droplets seal headset | |
Handlebar | 31.8mm aluminum anodized handlebar | |
Grip | Ergonomical grip | |
Stem | Alloy aluminum anodized stem | |
Variable speed | TX50 21speed variable | |
Rear Derailleur | TZ50 rear variable | |
Rear Derailleur Pulley | 7speed pulley | |
Brake lever | WUXING brake lever | |
Brake system | TEKTRO Hydraulic Disc Brake | |
Pedal | Aluminum pedals | |
Crankset | Aluminum 3 pieces 24*34*42T | |
Chain | KMC 7speed bike dedicated chain | |
Tyre | 26*1.95 KENDA Tire One Wheel | |
Inner Tire | Butyl rubber inner tube | |
Front Hub | ASSESS aluminum | |
Rim | Alloy aluminum colorful painting rim | |
Spokes | 3 branches | |
Saddle | Ergonomical high quality saddle | |
Seat Post | 27.2mm alloy high seat post | |
Seat Post Clamp | Alloy aluminum | |
Electric system | Motor | 36V x 250w Brushless Motor |
Throttle | WUXING Speed control throttle | |
Display | LCD display | |
Battery | 36V 9.6AH LG cell hidden battery | |
Light | LED Spot front light | |
Charger | EU Standard DC 2.1 Charger | |
Speed | 30-35km/h | |
Range | 38-42km | |
Pedal Assistance System
|
Speed Sensor | |
Package | Net Weight | 22.6kg |
Gross Weight | 27.6kg | |
Carton Size | 144*30*78cm |
RICH BIT TOP-880 coupon
Se siete alla ricerca di una bicicletta elettrica ad un prezzo più basso, non perdetevi l’articolo dedicato offerte FIIDO con spedizione da Europa
Può interessarti anche: Bonus Mobilità Amazon, ecco come funziona